![]() |
|
|
|||||||
![]() |
|||
|
| Home | My Stuff | What's New | What's Popular | Upload | Search |
| Crystal Dam 5/15/09 | Rate Image | Image Tools |
|
|
Filmstrip |
|
‹ |
|
› |
|
| Category: | Gallery › Whitewater Kayaking & Rafting Photos › Creeking | ||
| Description: | Flow was about 6300, the folks at the dam said they were spilling 2000 over the top and the rest [~4300] was coming through the power plant | ||
| Posted By: | yetigonecrazy (View all of yetigonecrazy's images) | Dimensions: | 417 x 600 (1803 x 2592) |
| Views: | 842 | Filesize: | 22.3 KB (364.4 KB) |
| Replies: | 2 | Keywords: | None |
Additional Information |
| Location, River, Run and Flow: | Gunnison River, Crystal Dam |
Camera Information |
| ImageDescription: | Make: | NIKON | |
| Model: | E5200 | XResolution: | 300/1 |
| YResolution: | 300/1 | ResolutionUnit: | 2 |
| Software: | E5200 V 1.2 | DateTime: | 0000:00:00 00:00:00 |
| YCbCrPositioning: | 2 | DigitalZoomRatio: | 0/100 |
| GainControl: | 1 | Saturation: | 0 |
| XResolution: | 300/1 | YResolution: | 300/1 |
| ResolutionUnit: | 2 | ExposureTime: | 10/6834 |
| ExposureProgram: | 2 | ISOSpeedRatings: | 64 |
| CompressedBitsPerPixel: | 2/1 | ExposureBiasValue: | 0/10 |
| MaxApertureValue: | 30/10 | MeteringMode: | 5 |
| LightSource: | 0 | Flash: | 24 |
| FocalLength: | 234/10 | FlashPixVersion: | 0100 |
| Image Tools | Rate Image | ||
|
|
|
| Replies to Image: Crystal Dam 5/15/09 |
|
|
#1 | |
|
KDT
|
Looks runnable if you're using the all new Grabner Jump!
__________________
I was going to be vague but then I decided to do this other thing. |
|
|
Reply w/Quote |
|
|
#2 | |
|
STAY OUT OF MY EDDY!!!
|
more pics available in this post
__________________
every time you eat a steak a hippie's hackey sack goes in the gutter |
|
|
Reply w/Quote |
|
|