| RiverWrangler | | 1 | 227 |
| mandyk | | 40 | 1,795 |
| Kelsey Thompson | | 0 | 1 |
| mhelm | | 16 | 840 |
| milo |
30 Minutes Ago
by milo | 4 | 199 |
| hawkiirock | | 16 | 228 |
| deepsouthpaddler | | 64 | 4,893 |
| pcrawford | | 4 | 316 |
| calendar16 | | 2 | 108 |
| caspermike | | 2 | 132 |
| ag3dw | | 3 | 189 |
| Missouri Boater | | 142 | 8,197 |
| caspermike | | 10 | 722 |
| southerngirl | | 0 | 29 |
| Ryanrugger | | 0 | 114 |
| hawkiirock | | 17 | 897 |
| gilles |
7 Hours Ago
by Don | 5 | 252 |
| Kirk | | 9 | 237 |
| gyrogyrl | | 14 | 1,106 |
| klamb | | 7 | 322 |
| ScubaSteve | | 9 | 784 |
| Flying_Spaghetti_Monster | | 6 | 141 |